5KWh 48V 100Ah LifePO4 Napelem Akkumulátor
1 265 000 Ft + ÁFA
Additional information
5KWh 48V 100 Ah lítium vas foszfát akkumulátor hybrid, vagy sziget üzemű napelem rendszerekhez. Kompakt méret, szép design. Az 5KWh kapacítású napelem akkumulátoraink, beépített BMS védelmi rendszerrel rendelkeznek, melyek garantálják a biztonságos üzemeltetést. Ez a napelem energia tároló 5KWh tároló kapacítással rendelkezik, mely akár tovább bővíthető napelem akkumulátorokkal 16 db. -ig, viszont azt figyelembe kell venni, hogy csak ugyanolyan típusú, és kapacitású napelem akkumulátorok kapcsolhatók össze. Az 5KWh 48 Voltos napelem akkumulátor, szinte az összes alacsony feszültségű hybrid, és sziget üzemű inverterrel kompatibilis.
Műszaki paraméterek:
| Battery Module | 5KWh | ||
|---|---|---|---|
| Combination method | 16 S | ||
| Raated Capacity Typical | 100 Ah | ||
| Raated Capacity Minimum | 100 Ah | ||
| Factory Voltage | 49,5 - 50,5 V | ||
| Voltage at end of Discharge | 40 - 42,5 V | ||
| Charging Voltage | 53,2 - 54 V | ||
| Internal Impedance | 50 Ohm | ||
| Standard charge | Constant Current 20A Constant Voltage 0.01CA cut-off | ||
| Standard discharge | Constant current: 20A end voltage | ||
| Maximum Continuous Charge Current | 100A | ||
| Maximum Continuous Discharge Current | 100A | ||
| OperationTemperature Range | Charge: 0~45°C | ||
| OperationTemperature Range | Discharge: -20~55°C | ||
| Storage Temperature Range | Less than 12 months: -10~35°C | ||
| Storage Temperature Range | Less than 3 months: -10~45°C | ||
| Storage Temperature Range | Less than 7 day: -20~65°C | ||
| Volumetric specific energy | 65 WH/L | ||
| Gravimetric specific energy | 61.2WH/KG | ||
| Cycle life | 6000 Cycle | ||
| Dimensions | 480*450*222 mm | ||
| Weight | 48kg | ||
| BMS Specification: | |||
| The BMS is designed for 15/16 series lithium battery. | |||
| The BMS have all functions which are : | Overcharge detection function Over discharge detection function Over current detection function Short detection function Temperature Temperature detection function Balance function Communicate function Alarm function |
||
| 48V 15S / 16S Typical value specifications : | |||
| Items | Details | Standard | |
| Cell overcharge protection | Overcharge detection voltage | 3.70±0.025V | |
| Cell overcharge protection | Overcharge detection delay time | Typical:1.0s | |
| Cell over-discharge protection | Overcharge release voltage | 3.45±0.02V | |
| Cell over-discharge protection | Over-discharge detection voltage | 2.75±0.02V | |
| Cell over-discharge protection | Over-discharge detection delay time | Typical:1.0s | |
| Over-current protection | Over-discharge release voltage | 3.05±0.02V or charge release | |
| Over-current protection | Discharge Over-current protection current1 | 120±10A | |
| Over-current protection | Discharge Over-current detection delay time 1 | 1S | |
| Over-current protection | Discharge Over-current protection current2 | 150±10A | |
| Over-current protection | Discharge Over-current detection delay time2 | 3.45≤100ms±0.02V | |
| Over-current protection | Charge OC protection current | 120±10A | |
| Short protection | Short protection current | 350±10A | |
| Short protection | Protection condition | Load short | |
| Short protection | Detection delay time | ≤800us | |
| Short protection | Protection release condition | Charging release | |
| Temperature(T) protection | Charge high (T) protection | 65±2°C | |
| Temperature(T) protection | Charge high (T) recover | 60±5°C | |
| Temperature(T) protection | Discharge high (T) protection | 65±2°C | |
| Temperature(T) protection | Discharge high (T) recover | 60±5°C | |
| Temperature(T) protection | Charge low (T) protection | -5±2°C | |
| Temperature(T) protection | Charge low (T) recover | 0±2°C | |
| Temperature(T) protection | Discharge low (T) protection | -20±5°C | |
| Temperature(T) protection | Discharge low (T) recover | -15±5°C | |
| Balance | Balance threshold voltage | 3.45V | |
| Communication | It has RS232 and RS485 standard communication interface, it can real-lime monitoring the capacity of battery bank, the voltage, current, environment temperature, and charging/discharging current. | ||
| Alarm | It has over-temperature, over charge, under-voltage, over-current, short circuit alarm function |


